RS232 to RS422 Photo Isolator Converter | ||||||||||||||||||||||||||||||
CHAPTER 1 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
The industrial RS232 to RS422 photo isolator provides bi-direction RS232 signals to RS422 signals conversion features, which are used to expand long haul communication distance for RS422 communication. The industrial RS232 to RS422 photo isolator allows the input signals to be completely prevent up to 5000Vrms, which offers customers a unique combination of protection, speed, and versatility for DIN-rail mount industrial data communications applications. There are 3 LED indicators correspond to Tx, Rx, and power signals. A 250mA, 24 or 12 VDC power input for industrial standard. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
The features of the industrial RS232 to RS422 photo isolator are: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
CHAPTER 2 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Check that your industrial RS232 to RS422 photo isolator package includes the following items: | ||||||||||||||||||||||||||||||
ISORS232/422-12 (12V input)
ISORS232/422-24 (24V input)
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
CHAPTER
3
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
The industrial RS232 to RS422 photo isolator are shown is the following | ||||||||||||||||||||||||||||||
1. Signal Assignment for Isolator Box | ||||||||||||||||||||||||||||||
The signal assignment for isolator box is defined as following. Consider the top view of isolator box, there are 15 signals are defined as: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Please Note that the DTR and DSR signals are short-circuited from the master to the slave's internal circuits of the box; there is no optical isolation from the master to the slave. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
2. DB25 Connector Assignments for RS232 | ||||||||||||||||||||||||||||||
The communication
interface follows the EIA RS232 standard. The signal assignments
for a standard Data Terminal Equipment (DTE) DB25 connector are shown
below:
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
3. DB9 Connector Assignments for RS232 | ||||||||||||||||||||||||||||||
The signal assignments
for a standard Data Terminal Equipment (DTE) DB9 connector are shown
below: |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
4. DB25 Connector Assignments for RS422 | ||||||||||||||||||||||||||||||
The communication interface follows the EIA RS422 standard. The signal assignments for a standard DB25 connector are shown below: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
5. DB9 Connector Assignments for RS422 | ||||||||||||||||||||||||||||||
The communication interface follows the EIA RS422 standard. The signal assignments for a standard DB9 connector are shown below: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
CHAPTER 4 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
The applications of industrial RS232 to RS422 photo isolator are shown is the following: | ||||||||||||||||||||||||||||||
1. Connect to RS422 Device | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
2. For Long Haul Distance Communication | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
APPENDIX A | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
A.1 Copyright | ||||||||||||||||||||||||||||||
Copyright 2018 DECISION GROUP INC. All rights reserved. No part
of RS232 to RS422 isolator may be reproduced, transmitted, transcribed,
or translated into any language or computer language, in any form or by
any means, electronic, mechanical, magnetic, optical, chemical, manual,
or otherwise, without the prior written permission of DECISION GROUP INC. Each piece of RS232 to RS422 isolator package permits user to use only on a single computer, a registered user may use the program on a different computer, but may not use the program on more than one computer at the same time. Corporate licensing agreements allow duplication and distribution of specific number of copies within the licensed institution. Duplication of multiple copies is not allowed except through execution of a licensing agreement. Welcome call for details. |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
A.2 Warranty Information | ||||||||||||||||||||||||||||||
DECISION warrants that for a period of one year from the date of purchase (unless otherwise specified in the warranty card) that the goods supplied will perform according to the specifications defined in the user manual. Furthermore that the RS232 to RS422 isolator product will be supplied free from defects in materials and workmanship and be fully functional under normal usage. In the event of the failure of an RS232 to RS422 isolator product within the specified warranty period, DECISION will, at its option, replace or repair the item at no additional charge. This limited warranty does not cover damage resulting from incorrect use, electrical interference, accident, or modification of the product. All goods returned for warranty repair must have the serial number intact. Goods without serial numbers attached will not be covered by the warranty. Transportation costs for goods returned must be paid by the purchaser. Repaired goods will be dispatched at the expense of RS232 to RS422 isolator. To ensure that your RS232 to RS422 isolator product is covered by the warranty provisions, it is necessary that you return the Warranty card. Under this Limited Warranty, DECISION's obligations will be limited to repair or replacement only, of goods found to be defective as specified above during the warranty period. DECISION is not liable to the purchaser for any damages or losses of any kind, through the use of, or inability to use, the RS232 to RS422 isolator product. DECISION reserves the right to determine what constitutes warranty repair or replacement. Return Authorization: It is necessary that any returned goods are clearly marked with an RA number that has been issued by DECISION. Goods returned without this authorization will not be attended to. |
||||||||||||||||||||||||||||||
Download Manual For Word Format |